SUMMARY
Company Profile
Trade name | Ryoho Freeze Systems Co., Ltd. |
English name | RYOHO FREEZE SYSTEMS.CO.,LTD |
CEO | Kazunari Ninomiya |
Capital | 43.15 million yen |
Business details | Design, manufacture, and sales of various types of industrial freezing and thawing machines and equipment for food plants. |
location | ■Main Office Fujimoto Building, 6-3-10 Omiya-cho, Nara City, 630-8115 ( Google Maps ) TEL:0742-36-9056 FAX:0742-36-9066 ■Tokyo Branch Hanabatake Office ■Tokyo Branch Hatchobori Office ■Fukuoka Sales Office |
Related companies | Proton Dining Co., Ltd. PROTN DINING(SINGAPORE)PTE.LTD. Enrich Food Manufacturers SHINSEN PD(MALAYSIA)SDN.BHD. Proton Equipment Manufacturing Co., Ltd. Pulongtong (Dalian) International Trading Co., Ltd. Shinsen Network Co., Ltd. |
Major customers (in alphabetical order) |
Aso Co., Ltd., Ichibanya Co., Ltd., Itoham Co., Ltd., Orion Beer Co., Ltd., Kewpie Co., Ltd., Co-op Foods Co., Ltd., Colowide MD Co., Ltd., Sumitomo Corporation Machinex Co., Ltd., Takahashi Chikusan Meat Co., Ltd., Tokyo Shoshinya Co., Ltd. , Nakashoku Co., Ltd., Nara Co-op Sangyo Co., Ltd., Nippon Ham Co., Ltd., Hankyu Delica Eye Co., Ltd., Hankyu Bakery Co., Ltd., Hokuchin Co., Ltd., Mitsukoshi Isetan Holdings Co., Ltd., Morinaga Milk Industry Co., Ltd., Yuasa Shoji Co., Ltd., Watanabe Fumac Co., Ltd. Companies (in alphabetical order, titles omitted) |